| Department / Unit | Position | Project Title | Closing / Initial Screening Date | Ref. No. |
|---|---|---|---|---|
| Department of Health Technology and Informatics | Postdoctoral Fellow / Research Associate / Research Assistant | Artificial intelligence assisted clinical support system for precision radiation therapy | 20 November 2026 | 260925014 |
| Department of Applied Social Sciences | Part-time Research Assistant | Caring for the mental health needs of the young generation: A holistic approach to enhancing the impact of research on mental well-being | 2 October 2026 | 260925013 |
| Department of Applied Social Sciences | Part-time Research Assistant | Enhancing cultural integration for non-local students in Hong Kong: A multicultural acquisition approach to policy development | 2 October 2026 | 260925012 |
| Department of Applied Social Sciences | Part-time Research Assistant | The impact of public stigma on the perceived deservingness of older drug users in the legal and underground world | 15 October 2026 | 260925011 |
| Department of Applied Social Sciences | Project Associate / Project Assistant (Full-time/Half-time/Part-time) | “Financial support for book writing” and “Capacity building for Doctor of Social Work (DSW) educators in the Chinese Mainland: A practice research on building China DSW education” | 2 October 2026 | 260925010 |
| Department of Mechanical Engineering | Postdoctoral Fellow / Research Associate / Research Assistant (Full-time/Part-time) | Design of ultrastrong, ductile, and thermally stable nanocrystalline dual-phase alloys via coherent nano-honeycomb architectures | 19 March 2027 | 260925009 |
| Department of Mechanical Engineering | Postdoctoral Fellow / Research Associate / Research Assistant (Full-time/Part-time) | Atomic structure, stability, and deformation mechanisms of ultrastrong-yet-ductile refractory high-entropy alloys with coherent nanoprecipitates | 19 March 2027 | 260925008 |
| Department of Aeronautical and Aviation Engineering | Research Assistant | Suppressing multipath-induced false alarms for robust 5G mmWave UAV detection via geometric channel modeling | 9 October 2026 | 260925007 |
| Department of Aeronautical and Aviation Engineering | Part-time Project Technical Assistant | GNSS/5G/LEO Joint direct positioning: theoretical modelling, algorithm development, and performance evaluation in city areas | 5 October 2026 | 260925006 |
| Department of Aeronautical and Aviation Engineering | Research Assistant | Automated marine infrastructure inspection based on intelligent underwater robot technology | 2 October 2026 | 260925005 |
| School of Nursing | Postdoctoral Fellow | Effects of technology-enhanced horticultural activities among people with cognitive impairment and their family caregivers | 2 October 2026 | 260925004 |
| Department of Industrial and Systems Engineering | Part-time Research Fellow | Smart precision freeform metrology and instrumentation | 2 October 2026 | 260925002 |
| Department of Industrial and Systems Engineering | Postdoctoral Fellow | Towards efficient stamp forming of thermoplastic composites through data-driven thermo-mechanical modelling | 9 October 2026 | 260925001 |
| Department of Health Technology and Informatics | Research Assistant | Investigation of a novel AI-empowered pulmonary perfusion imaging technique based on cone beam computed tomography for functional image-guided adaptive radiotherapy of lung cancer | 2 October 2026 | 260924009 |
| Department of Data Science and Artificial Intelligence | Senior Research Fellow / Research Fellow / Postdoctoral Fellow / Research Associate / Research Assistant | A large model based data agent for data science and artificial intelligence education | 1 October 2026 | 260924007 |
| Department of Chemistry | Postdoctoral Fellow | Investigating the surface interface and structure-activity correlations in zeolites | 6 October 2026 | 260924006 |
| School of Optometry | Research Fellow / Postdoctoral Fellow / Research Associate / Research Assistant (Full-time/Part-time) | Clinical and molecular evaluation of HWBIO® MeiboRevive™ vectored thermal pulsation system in dry eye disease | 2 October 2026 | 260924005 |
| Department of Rehabilitation Sciences | Occupational Therapist II / Part-time Research Associate / Part-time Research Assistant | Effects of mental imagery with self-regulation on the daily activities of people with Parkinson’s disease | 1 October 2026 | 260924004 |
| Department of Management and Marketing | Senior Research Fellow | Artificial intelligence and management | 10 October 2026 | 260924001 |
| Department of Civil and Environmental Engineering | Principal Research Fellow / Senior Research Fellow / Research Fellow / Postdoctoral Fellow / Research Associate / Research Assistant / Research Technical Assistant (Full-time/Part-time) | INTACT: Intelligent tropical-storm-resilient system for coastal cities | 1 October 2026 | 260923018 |
| Department of Building Environment and Energy Engineering | Postdoctoral Fellow / Research Associate / Research Assistant | Fire safety and smart firefighting | 30 September 2026 | 260923017 |
| School of Design | Project Assistant | Creative horizons: Youth x Industry short films training programme | 30 September 2026 | 260923016 |
| Department of Life Sciences | Senior Research Fellow | An integrated technology platform for next-generation cancer immunotherapy - from identification of tumor neoantigens to development of novel therapeutic vaccine modalities | 30 September 2026 | 260923013 |
| Hong Kong Branch of National Rail Transit Electrification and Automation Engineering Technology Research Center | Principal Research Fellow / Senior Research Fellow / Research Fellow / Postdoctoral Fellow / Research Associate / Research Assistant / Research Technical Assistant (Full-time/Part-time) | Smart railway technology and applications | 1 October 2026 | 260923012 |
| Department of Chemistry | Research Fellow / Postdoctoral Fellow / Research Assistant | Development of next-generation theranostic agents | 5 October 2026 | 260923007 |
| Department of Logistics and Maritime Studies | Research Associate / Research Assistant (Part-time) | Inventory optimization in operations management: Extensions | 30 September 2026 | 260923006 |
| Department of Logistics and Maritime Studies | Research Assistant | Optimal capacity management in service systems with reserved and on-demand servers | 30 September 2026 | 260923005 |
| Department of Industrial and Systems Engineering | Research Associate | Towards efficient stamp forming of thermoplastic composites through data-driven thermo-mechanical modelling | 7 October 2026 | 260923002 |
| Department of Industrial and Systems Engineering | Research Associate / Project Associate / Research Assistant / Project Assistant (Full-time/Part-time) | Computer technologies and simulation projects | 30 September 2026 | 260923001 |
| Department of Electrical and Electronic Engineering | Research Assistant (Full-time/Part-time) | Development of the high-order harmonic modulation based multiport machine systems | 1 October 2026 | 260922006 |
| School of Nursing | Research Assistant | The effect of hearing rehabilitation interventions on hearing and brain health in older adults with hearing loss | 29 September 2026 | 260922003 |
| Department of Applied Mathematics | Senior Research Fellow / Research Fellow / Postdoctoral Fellow / Research Associate / Research Assistant | Research center for mathematical foundations of generative AI | 29 September 2026 | 260922002 |
| Research Institute for Federated Learning | Research Associate (Full-time/Part-time) | Multimodal intent recognition and common-issue analysis for customer satisfaction | 28 September 2026 | 260922001 |
| Office of Faculty of Business | Project Associate / Project Assistant (Full-time/Part-time) | N.A. | 28 September 2026 | 260921012 |
| Department of Food Science and Nutrition | Project Associate / Project Assistant | AI-empowered academia-industry-community training framework for older adult nutrition assessment and age-friendly food development | 28 September 2026 | 260921011 |
| Department of Food Science and Nutrition | Research Assistant | Environment and conservation fund “Sea” through cetacean: STEAM student ambassador programme & cetacean conservation exhibition | 28 September 2026 | 260921010 |
| Department of Computing | Senior Research Fellow / Senior Project Fellow / Research Fellow / Project Fellow / Postdoctoral Fellow / Research Associate / Project Associate / Research Assistant / Project Assistant / Research Administrative Assistant / Project Administrative Assistant (Full-time/ Part-time) | High-performance privacy wallet and protocol | 28 September 2026 | 260921008 |
| Department of Computing | Research Assistant / Research Administrative Assistant (Full-time/ Part-time) | Foundations of long-lived permissionless blockchain systems: Self-stabilization, rational security, and quantum cryptography | 21 December 2026 | 260921007 |
| Department of Computing | Senior Research Fellow / Senior Project Fellow / Research Fellow / Project Fellow / Postdoctoral Fellow / Research Associate / Project Associate / Research Assistant / Project Assistant / Research Administrative Assistant / Project Administrative Assistant (Full-time/ Part-time) | Intelligent and trusted FinTech research thrust | 28 September 2026 | 260921006 |
| Department of Mechanical Engineering | Research Associate / Research Assistant (Full-time/Part-time) | A new paradigm for designing and manufacturing of 4D printed reconfigurable lattice structures for tunable broadband vibration suppression | 28 September 2026 | 260921005 |
| Department of Mechanical Engineering | Postdoctoral Fellow / Research Associate / Research Assistant (Full-time/Part-time) | Mechanisms and key technologies of multi-sensory emulation wearable devices | 28 September 2026 | 260921004 |
| Department of Mechanical Engineering | Postdoctoral Fellow / Research Associate / Research Assistant (Full-time/Part-time) | AIoT-powered multi-modality underwater SOS system | 28 September 2026 | 260921003 |
| Department of Logistics and Maritime Studies | Project Associate / Project Assistant | Uncovering the dynamical landscape of shipping networks through big data analytics | 30 October 2026 | 260918015 |
| Department of Logistics and Maritime Studies | Postdoctoral Fellow / Research Associate / Project Associate / Research Assistant / Project Assistant (Full-time/Part-time) | Is blockchain the ultimate cybersecurity weapon? | 25 September 2026 | 260918014 |
| Department of Logistics and Maritime Studies | Postdoctoral Fellow / Research Associate / Project Associate / Research Assistant / Project Assistant (Full-time/Part-time) | Enhancing supply chain management through generative AI and digitalization | 25 September 2026 | 260918013 |
| Department of Mechanical Engineering | Research Fellow / Postdoctoral Fellow / Research Associate / Research Assistant | Sonic metagrating barrier for broadband sound absorption and wave manipulation | 25 September 2026 | 260918011 |
| Department of Health Technology and Informatics | Research Assistant | Clinical metagenomics in conjunctivitis to identify biomarkers for precision diagnosis | 16 October 2026 | 260918008 |
| Department of Building Environment and Energy Engineering | Research Assistant (Full-time/Part-time) | Bottleneck research for smart mobilities: The integrated zero-emission approach to optimally tackle the charging bottleneck of UAVs in high-density cities | 25 September 2026 | 260918007 |
| Department of Language Science and Technology | Research Assistant | Neurocognitive mechanisms of hierarchical and linear artificial grammar learning: Insights for natural language syntactic learning and development | 10 October 2026 | 260918006 |
| Department of Land Surveying and Geospatial Science | Research Assistant | Multimodal visual route following for UAV precision repeat-pass surveying | 25 September 2026 | 260918005 |
| Research Centre for Environmental, Social, and Governance Advancement | Research Assistant / Part-time Research Assistant | AI-agent-based digital employee for workforce transformation in the green economy: A verifiable multi-agent system for ESG knowledge work | 25 September 2026 | 260918004 |
| School of Accounting and Finance | Half-time Project Associate | Doctor of digital finance with artificial intelligence (DDFAI) program | 25 September 2026 | 260918001 |
| Aviation Services Research Centre | Postdoctoral Fellow / Research Associate / Research Assistant | Intelligent thermal spraying system for high performance coatings (ITSS HPC) | 25 September 2026 | 260917016 |
| Department of Industrial and Systems Engineering | Research Assistant | CO2-to-fuel process integration and innovations 1 | 16 October 2026 | 260917015 |
| School of Design | Research Associate / Research Assistant (Full-time/Part-time) | “Strengthening physical literacy for preschoolers” and “Enhancing mental wellness of the elderly by mind-friendly estate model” | 24 September 2026 | 260917013 |
| School of Design | Part-time Project Assistant | Reconstructing Chinese silk heritage through digital humanities: a design-driven exhibition and learning framework for the Chris Hall Collection | 24 September 2026 | 260917012 |
| School of Design | Part-time Research Assistant | AI-augmented tool to foster emotional awareness in children’s collaborative learning | 24 September 2026 | 260917011 |
| Department of Management and Marketing | Part-time Research Fellow | Center for leadership and innovation | 30 September 2026 | 260917010 |
| Department of Industrial and Systems Engineering | Project Associate / Project Assistant / Project Administrative Assistant | Acceleration of research grant acquisition | 1 October 2026 | 260917009 |
| Department of Civil and Environmental Engineering | Part-time Project Associate | Embedding 3D spatial design elements into classrooms | 23 September 2026 | 260917008 |
| Department of Health Technology and Informatics | Research Fellow | Integrated AI-driven single-cell monitoring system for early detection and pathway discovery in infection-associated thrombosis: advancing prevention and treatment strategies for long COVID | 24 September 2026 | 260917006 |
| Department of Management and Marketing | Part-time Research Assistant | Divergent innovation: Directing the wisdom of the crowd to tackle societal challenges | 30 September 2026 | 260917004 |
| School of Fashion and Textiles | Part-time Research Assistant | Interdisciplinary development of a self-powered smart textile sensing platform for elderly care: From multilayer nanofiber yarn technology to adoption-oriented translation | 24 September 2026 | 260917002 |
| School of Fashion and Textiles | Research Assistant | From tradition to tech: A holistic approach to sustainable fashion design and brand ecosystem management in the age of AI and digital platforms | 26 September 2026 | 260917001 |
| Department of Language Science and Technology | Project Associate (Part-time) / Project Assistant (Full-time/Half-time/Part-time) | Developing bilingual Cantonese-English language intervention curriculum for student speech therapists | 23 September 2026 | 260916012 |
| School of Nursing | Part-time Research Assistant | Co-designing a patient navigation program to enhance screening and management of metabolic comorbidities among cancer survivors: A participatory research involving multiple stakeholders | 23 September 2026 | 260916010 |
| School of Nursing | Part-time Research Associate | Integrating generalist and specialist in cancer survivorship care: Framework development and stakeholder consultation | 23 September 2026 | 260916009 |
| Department of Applied Social Sciences | Research Assistant | Impact of later life events on criminal trajectories among older offenders in Hong Kong: A qualitative mixed-methods approach | 15 October 2026 | 260916008 |
| Institute for Higher Education Research and Development | Postdoctoral Fellow | Corpus-based oral English assessment: Evaluating PolyU students’ spoken English proficiency and communication competency and implications for AI-Driven pedagogy | 21 September 2026 | 260916007 |
| Department of Computing | Research Assistant (Full-time/Part-time) | Neuro-symbolic geometric foundation models for interpretable crystal materials design | 22 September 2026 | 260916005 |
| Department of Computing | Postdoctoral Fellow | Execution assurance for autonomous dining: Enabling safe and trusted agentic commerce | 22 September 2026 | 260916004 |
| Department of Computing | Part-time Research Assistant | Execution assurance for autonomous dining: Enabling safe and trusted agentic commerce | 22 September 2026 | 260916003 |
| Department of Computing | Research Assistant | Execution assurance for autonomous dining: Enabling safe and trusted agentic commerce | 22 September 2026 | 260916002 |
| Department of Computing | Research Assistant | Crypto-based secure federated computation for large-scale data collaboration | 15 November 2026 | 260916001 |
| Department of Computing | Research Fellow / Postdoctoral Fellow | EnergyKnow: Knowledge-driven smart building energy management with heterogeneous energy systems | 22 September 2026 | 260915012 |
| Department of Computing | Postdoctoral Fellow | A human-like progressive learning paradigm for embodied AI: Meta skills for robots by watching and imagination | 15 October 2026 | 260915011 |
| Department of Computing | Research Assistant (Full-time/Part-time) | Toward efficient, reliable, and adaptive multi-agent collaboration for agentic AI systems | 22 September 2026 | 260915010 |
| Department of Management and Marketing | Part-time Research Assistant | Digitalization and marketing innovation in the Chinese automobile industry | 30 September 2026 | 260915008 |
| School of Design | Part-time Project Assistant | Village improvement projects and design study projects in Japan | 22 September 2026 | 260915007 |
| Department of Rehabilitation Sciences | Research Assistant / Part-time Research Assistant | The effect and mechanism of pulsed electromagnetic field on PGE2 overexpression subtype osteoarthritis | 22 September 2026 | 260915006 |
| Department of Applied Social Sciences | Research Assistant | Precarious talent? Employment quality and integration of highly educated migrants in Hong Kong | 22 September 2026 | 260915005 |
| School of Design | Senior Project Fellow / Postdoctoral Fellow (Full-time/Part-time) | Strengthening physical literacy for preschoolers | 22 September 2026 | 260915004 |
| School of Fashion and Textiles | Postdoctoral Fellow / Research Associate / Research Assistant (Full-time / Part-time) | Crossed warps, living memory: Cultural preservation and technical innovation for Chinese four-warp leno | 13 October 2026 | 260915001 |
| School of Accounting and Finance | Postdoctoral Fellow | Ownership structure and corporate investment | 21 September 2026 | 260914021 |
| School of Nursing | Research Assistant | Social impact assessment services for the “Active Minds, Active Lives” programme | 21 September 2026 | 260914020 |
| Department of Computing | Postdoctoral Fellow / Research Associate / Research Assistant (Full-time/Part-time) | Algorithms for databases and graphs: Scalable, trustworthy, and intelligent data analytics | 21 September 2026 | 260914019 |
| Department of Computing | Part-time Research Associate | An orchestration-free and privacy-preserving framework for task-oriented AI agents | 21 September 2026 | 260914018 |
| Department of Computing | Senior Research Fellow / Senior Project Fellow / Research Fellow / Project Fellow / Postdoctoral Fellow / Research Assistant / Project Assistant (Full-time/Part-time) | GlassGuard: AI smart glasses for unified surveillance | 21 September 2026 | 260914017 |
| Department of Computing | Senior Research Fellow / Senior Project Fellow / Research Fellow / Project Fellow / Postdoctoral Fellow / Research Assistant / Project Assistant (Full-time/Part-time) | Recommender systems in the era of Large Language Models (LLMs): Method, vulnerability, and robustness | 21 September 2026 | 260914016 |
| Department of Applied Mathematics | Research Associate / Research Assistant (Full-time/Part-time) | Stochastic optimal control for homogenous systems with applications in financial engineering | 21 September 2026 | 260914014 |
| Jockey Club Design Institute for Social Innovation | Part-time Project Associate / Part-time Project Assistant | The Hong Kong Jockey Club strengthening physical literacy for preschoolers | 21 September 2026 | 260914013 |
| College of Undergraduate Studies | Project Assistant | Non-local GUR study | 21 September 2026 | 260914012 |
| School of Nursing | Part-time Research Associate / Part-time Project Associate | CREAICO: A clinical reasoning evolving AI companion that grows with the learner across the undergraduate nursing curriculum | 21 September 2026 | 260914010 |
| School of Nursing | Part-time Research Associate | Development and pilot test of a Chinese medicine diabetes education program | 21 September 2026 | 260914009 |
| School of Nursing | Part-time Research Assistant | Development and pilot test of a Chinese medicine diabetes education program | 21 September 2026 | 260914008 |
| State Key Laboratory of Ultra-Precision Machining Technology | Postdoctoral Fellow / Research Associate / Research Assistant / Part-time Research Assistant | Fabrication of functional surfaces by ultra-precision machining for optical application | 1 March 2027 | 260914003 |
| Department of Building Environment and Energy Engineering | Postdoctoral Fellow | Utilising education spaces as test-beds: Harnessing human-environment interaction data to achieve thermal comforts and energy saving in University classroom | 9 October 2026 | 260911009 |
| Department of Rehabilitation Sciences | Research Assistant | Aging, skeletal degeneration and regeneration | 18 September 2026 | 260911008 |
| Department of Rehabilitation Sciences | Part-time Research Assistant | Research support to Head | 18 September 2026 | 260911007 |
| Department of Rehabilitation Sciences | Project Assistant | Sensorimotor training with movement representation techniques for overhead athletes with rotator cuff-related shoulder pain | 18 September 2026 | 260911006 |
| Division of Artificial Intelligence and the Humanities | Research Assistant | AI and Chinese History | 18 September 2026 | 260911003 |
| Department of English and Communication | Postdoctoral Fellow | Corpus-based oral English assessment: Evaluating PolyU students’ spoken English proficiency and communication competency and implications for AI-driven pedagogy | 1 October 2026 | 260911002 |
| School of Optometry | Research Fellow / Research Associate | Multiomics in eye diseases | 18 September 2026 | 260911001 |
| Department of Electrical and Electronic Engineering | Part-time Research Associate / Research Assistant | Seeing like dragonflies: optical-fiber-based artificial compound eyes for 3D vision | 21 September 2026 | 260910012 |
| Department of Electrical and Electronic Engineering | Project Assistant | Interactive artifact simulation for digital forensics education | 28 September 2026 | 260910011 |
| Department of Construction Management and Intelligence | Project Assistant | Revamp of AI-Adapted Curriculum | 17 September 2026 | 260910006 |
| Department of Language Science and Technology | Project Assistant | Developing computational thinking skills for students in linguistics: A design-based research study | 17 September 2026 | 260910005 |
| Department of English and Communication | Part-time Postdoctoral Fellow / Research Associate | Conversational structure in interaction with intelligent agents | 23 September 2026 | 260909007 |
| Department of Applied Social Sciences | Research Assistant | “Unveiling ageism through text-to-image Al-assisted inside/outside self-portrait with older adults” and/or “Arts on prescription: co-designing and pilot testing creative routines to reduce loneliness and sustain lifestyle medicine in older adults” | 16 September 2026 | 260909005 |
| Department of Management and Marketing | Project Assistant | Social media marketing | 30 September 2026 | 260909004 |
| Department of Management and Marketing | Research Assistant | Singled out at work: Understanding stereotype threat and work-life for single, childfree women | 30 September 2026 | 260909003 |
| School of Optometry | Part-time Research Associate | Injectable red-sensitive photoelectronic microspheres for spectral vision augmentation, retinal function restoration, and refractive modulation | 16 September 2026 | 260909002 |
| Department of Industrial and Systems Engineering | Part-time Research Associate / Research Assistant | Development of a nanostructure imprinting method and equipment for precision manufacturing of myopia control spectacle lenses | 15 September 2026 | 260908025 |
| Department of Industrial and Systems Engineering | Postdoctoral Fellow / Research Associate / Project Associate / Research Assistant / Project Assistant (Full-time/Part-time) | AI-based welding quality prediction and assessment for typical joints | 15 September 2026 | 260908024 |
| Department of Rehabilitation Sciences | Postdoctoral Fellow / Research Assistant | A cluster-randomised controlled trial of a slow-jogging intervention for improving the executive function and physiological regulation of adolescents with attention-deficit/hyperactivity disorder | 15 September 2026 | 260908023 |
| Department of Rehabilitation Sciences | Part-time Research Assistant | Personalized rehabilitation pathways to maximal motor functional return through an AI recovery prediction system for diverse stroke survivors | 15 September 2026 | 260908022 |
| Department of Computing | Senior Research Fellow / Senior Project Fellow / Research Fellow / Project Fellow / Postdoctoral Fellow / Research Associate / Project Associate / Research Assistant / Project Assistant / Research Administrative Assistant / Project Administrative Assistant (Full-time/ Part-time) | AI-augmented pedagogy for cybersecurity education: Fostering self-regulated learning | 15 September 2026 | 260908020 |
| Department of Computing | Postdoctoral Fellow / Research Assistant (Full-time/Part-time) | Tiered-competency personalized learning and assessment platform | 15 September 2026 | 260908019 |
| Department of Computing | Postdoctoral Fellow / Research Associate / Research Assistant (Full-time/Part-time) | Pushing the frontier of algorithmic fair allocation: From symmetric to asymmetric agents | 15 September 2026 | 260908018 |
| Department of Computing | Senior Research Fellow / Research Fellow / Postdoctoral Fellow / Research Associate (Full-time/Part-time) / Research Assistant (Full-time/Part-time) | AI-enabled recommendation, payment and regulation | 7 December 2026 | 260908017 |
| School of Optometry | Research Fellow / Postdoctoral Fellow / Research Associate / Research Assistant | Elucidating the molecular mechanisms of a supplement as a novel myopia therapeutics by next generation proteomics | 15 September 2026 | 260908014 |
| Department of Health Technology and Informatics | Part-time Research Assistant | Autophagy regulates vertebrate hematopoiesis through pseudouridine synthase (PUS)-dependent mRNA pseudouridine modification | 15 September 2026 | 260908012 |
| Department of Health Technology and Informatics | Research Assistant | Shifting developmental clocks: a multi-scale investigation of how prenatal maternal distress shapes the timing and coordination of brain development | 3 November 2026 | 260908009 |
| School of Nursing | Project Assistant | Joint research centre for primary health care | 15 September 2026 | 260908006 |
| Department of Electrical and Electronic Engineering | Postdoctoral Fellow / Research Associate / Research Assistant (Full-time/Part-time) | Development of next-generation fast wireless power transfer for energy internet | 14 September 2026 | 260908003 |
| Department of Electrical and Electronic Engineering | Postdoctoral Fellow / Research Assistant (Full-time/Part-time) | Development of wireless motors and their applications | 14 September 2026 | 260908002 |
| Department of Chemistry | Postdoctoral Fellow | Water electrolyzer devices design and interface engineering | 16 September 2026 | 260907009 |
| Department of Industrial and Systems Engineering | Research Assistant (Full-time/Part-time) | High-energy-density all-solid-state lithium metal batteries | 12 October 2026 | 260907006 |
| Department of Industrial and Systems Engineering | Postdoctoral Fellow / Research Associate / Research Assistant (Full-time/Part-time) | A memory-enhanced AI agent coordination system for human-centric manufacturing process monitoring and optimization | 21 February 2027 | 260907004 |
| School of Nursing | Postdoctoral Fellow | Joint research centre for primary health care | 14 September 2026 | 260907003 |
| School of Nursing | Research Associate / Research Assistant | Joint research centre for primary health care | 14 September 2026 | 260907002 |
| School of Nursing | Research Associate / Research Assistant (Full-time/Part-time) | A pilot randomized controlled cross-over trial evaluating the efficacy of an artificial intelligence-augmented tongue image analysis system on diagnostic accuracy in Traditional Chinese Medicine - RISA | 14 September 2026 | 260907001 |
| Department of Computing | Research Assistant | KCube-VRS: Bridging technical skills to professional readiness via KG-augmented AIGC-powered VR simulations (2025-28 triennium) | 21 September 2026 | 260904021 |
| Department of Logistics and Maritime Studies | Postdoctoral Fellow / Research Associate / Research Assistant | Robust flexibility design for operational efficiency and resilience | 11 September 2026 | 260904020 |
| Department of Rehabilitation Sciences | Research Associate | Health support project for persons with disabilities | 11 September 2026 | 260904016 |
| Department of Rehabilitation Sciences | Part-time Research Assistant | Simulation study on robust safe tracking control of nonlinear rehabilitation robotic systems | 11 September 2026 | 260904015 |
| Department of Rehabilitation Sciences | Occupational Therapist II | Comparison on the efficacy of high-frequency repetitive transcranial magnetic stimulation versus anodal transcranial direct current stimulation combined with cognitive training on executive functioning in older adults with mild cognitive impairments: A randomized controlled trial | 11 September 2026 | 260904014 |
| School of Accounting and Finance | Research Fellow / Postdoctoral Fellow | N.A. | 11 September 2026 | 260904013 |
| Department of Civil and Environmental Engineering | Postdoctoral Fellow / Research Assistant | WASTES to WINGS - Constructing a high-throughput Sustainable Aviation Fuel (SAF) research platform to facilitate zero carbon air travel in Hong Kong | 30 September 2026 | 260904012 |
| School of Accounting and Finance | Principal Research Fellow | Legal foundation model system | 11 September 2026 | 260904010 |
| Department of Industrial and Systems Engineering | Postdoctoral Fellow | Data-driven multi-state collaborative laser wire deposition repair technology for aeroengine blades | 20 September 2026 | 260904009 |
| School of Nursing | Research Associate / Research Assistant | Empowering homebound older adults in self-care using a mobile health-assisted, person-centred care approach: A hybrid effectiveness-implementation design | 11 September 2026 | 260904006 |
| Department of Mechanical Engineering | Project Administrative Assistant (Full-time/Part-time) | Research on foundation models for industrial embodied intelligence and key technologies for mobile manipulation in complex industrial environments | 11 September 2026 | 260904005 |
| Department of Mechanical Engineering | Part-time Research Assistant | Mechanisms and key technologies of multi-sensory emulation wearable devices | 11 September 2026 | 260904004 |
| Department of Mechanical Engineering | Research Fellow / Postdoctoral Fellow / Research Assistant | Smart materials and structures for wave manipulation, structural health monitoring, and clean energy harvesting | 11 September 2026 | 260904003 |
| Department of Aeronautical and Aviation Engineering | Part-time Research Technical Assistant | Development of a flight simulator visual simulation system | 11 September 2026 | 260904002 |
| School of Hotel and Tourism Management | Research Assistant | Developing an AI-empowered and student-centered institutional self-awareness and well-being support system: From assessment to intervention through parameter-efficient fine-tuning of foundation models | 10 September 2026 | 260903013 |
| School of Accounting and Finance | Project Assistant | Quant cloud centre for AI in accounting and finance | 10 September 2026 | 260903012 |
| School of Hotel and Tourism Management | Research Assistant | Strategic adaptation under the digital transformation of tourism: Addressing demand, competition, and technological challenges | 10 September 2026 | 260903010 |
| Department of Language Science and Technology | Research Associate (Full-time/Part-time) | Lexical tone perception in Hong Kong Cantonese-speaking children with autism: An investigation of age-related differences using behavioral and EEG measures | 10 September 2026 | 260903008 |
| Department of Applied Social Sciences | Project Associate / Project Assistant (Full-time/Part-time) | Understanding learning difficulties | 11 November 2026 | 260903007 |
| Department of Industrial and Systems Engineering | Project Assistant | N.A. | 10 September 2026 | 260903006 |
| Department of Computing | Senior Research Fellow / Senior Project Fellow / Research Fellow / Project Fellow / Postdoctoral Fellow / Research Associate / Project Associate / Research Assistant / Project Assistant / Research Administrative Assistant/ Project Administrative Assistant (Full-time/ Part-time) | Securing OpenHarmony: Integrated security assurance across the ecosystem | 10 September 2026 | 260903005 |
| Department of Computing | Research Associate / Project Associate / Research Assistant / Project Assistant (Full-time/ Part-time) | Digital nanny: Transforming electronic pacifier into automated childcare and edutainment solution | 2 January 2027 | 260903004 |
| Department of Computing | Postdoctoral Fellow / Research Assistant (Full-time/Part-time) | Developing an LLM-based multi-agent language learning platform: Personalized tutoring and contextual simulation | 10 September 2026 | 260903003 |
| Department of Computing | Research Assistant | SightRead Assist: An adaptive multilingual AI platform for dyslexia reading support and early screening | 10 September 2026 | 260903002 |
| Department of Computing | Research Assistant | Sustainable energy and AI lab | 10 September 2026 | 260903001 |
| Department of Electrical and Electronic Engineering | Research Fellow / Research Associate / Research Assistant | Ultrahigh-resolution optical vector analysis for broadband photonic devices | 9 September 2026 | 260902005 |
| Department of Logistics and Maritime Studies | Project Associate | Establish Hong Kong as an international green shipping hub | 14 October 2026 | 260902002 |
| Department of Mechanical Engineering | Postdoctoral Fellow / Research Associate / Research Assistant (Full-time/Part-time) | A "Totally-additive-manufacturing"-driven new sensing technique for rapid health evaluation of space systems under hypervelocity impact of orbital junks | 9 September 2026 | 260902001 |
| School of Optometry | Project Administrative Assistant | Advancing myopia control in children: A randomized controlled trial of two novel daily disposable contact lenses | 8 September 2026 | 260901008 |
| State Key Laboratory of Ultra-Precision Machining Technology | Research Assistant | Fabrication of functional surfaces by ultra-precision machining for optical application | 16 February 2027 | 260901007 |
| School of Hotel and Tourism Management | Postdoctoral Fellow | Design travel live streaming (TLS) as a psychosocio-technical system to promote pro-environmental behaviors | 8 September 2026 | 260901006 |
| Office of Faculty of Business | Project Associate / Project Assistant (Full-time/Part-time) | TGG innovation centre for stablecoin and real-world assets | 8 September 2026 | 260901005 |
| School of Accounting and Finance | Research Assistant | AI agents in fintech intermediation: Household decision-making and firm outcomes in insurance markets | 10 September 2026 | 260901004 |
| School of Accounting and Finance | Research Assistant | The compensation peer group development in an ESG era: The case of ESG pay and relative performance evaluation (RPE) | 8 September 2026 | 260901003 |
| Department of Food Science and Nutrition | Postdoctoral Fellow / Research Assistant | Polysaccharide as a prebiotic on intestinal barrier dysfunction and intestinal flora disorder induced by hyperglycemia | 8 September 2026 | 260901002 |
| Department of Food Science and Nutrition | Research Assistant (Full-time/Part-time) | N.A. | 8 September 2026 | 260901001 |
| Department of Food Science and Nutrition | Research Assistant | An intelligent food preparation system to provide nutrient-optimised soft meals for persons with disabilities | 7 September 2026 | 260831012 |
| Department of Applied Social Sciences | Research Associate | Jockey Club badges: Preparing tomorrow's leaders phase two | 7 September 2026 | 260831011 |
| Department of Applied Social Sciences | Research Assistant | Children of the massive layoff: Intergenerational effects of parental job loss under China’s state-owned enterprise reform | 7 September 2026 | 260831010 |
| Department of Language Science and Technology | Research Assistant | Advancing the detection of developmental language disorder in children using large language models | 7 September 2026 | 260831009 |
